Fee Guide
Conscious of today's difficult economic conditions The Gentle Dental Clinic Ltd has frozen most fees for two consecutive years and is committed to maintaining this. Our commitment to you is more than just about value for money. We pride ourselves on the standard of professional care you will receive here, carried out in a state-of-the-art clinical setting.
| Treatments | Price | Membership Price |
| New Patient Examination and Consultation | £25 | £25 |
| Recall Examination | £17.50 | n/a |
| Child Examination | £15 | £15 |
| Scale and polish with Dentist | £25 | n/a |
| Hygienist Appointment 30 min | £25 | n/a |
| Treatment of Periodontal Disease (45 mins) | £50 per visit | £40 per visit |
| Digital Intra Oral X-rays | £5 | n/a |
| Digital Panoral X-rays | £20 | n/a |
| Air polishing 30min | £30 | £24 |
| RA (twilight Sleep) | £15 | £12 |
| Implant assessment and consultation (refunded if treatment proceeds) | £25 | £25 |
| Inman Aligner consultation | £25 | £25 |
| Inman Aligner per arch | £1100 | £1000 |
| Six month smile assessment | £25 | £25 |
| Six month smile single arch | £1850 | £1665 |
| Six month smile both arches | £2200 | £1980 |
| Clearstep assessment | £165 | £150 |
| Clearstep | From £1000 | 10% discount |
| Fissure Sealant | £10 | £8 |
| Child Filling | From £15 - £25 | £15 - £25 |
| Amalgam fillings | From £25 - £75 | From £20 - £60 |
| Composite (White) Fillings Anterior | From £35 | From £28 |
| Composite (White) Fillings Posterior | From £45 - £70 | From £36 - £57 |
| Glass Ionomers | From £20 - £50 | From £18 - £40 |
| Root canal treatment Anterior | £130 | £104 |
| Root Canal treatment Premolar | £160 | £128 |
| Root Canal treatment Molar | £240 | £192 |
| Extractions | Simple £45 Complex £50 - £70 depends Wisdom teeth £80+ |
Simple £36 Complex £40 - £56 depends on time Wisdom teeth £66+ |
| Porcelain Veneers | £260 | £208 |
| E-Max Veneer | £360 | £288 |
| Porcelain Bonded Crown Non Precious Metal | £255 | £204 |
| Porcelain Bonded Crown Precious Metal | £300 | £240 |
| E-max Crown | £360 | £288 |
| Lava/Procera/Zirconia Crown | £400 | £320 |
| Gold Shell Crown | £350 | £280 |
| Porcelain Bonded Bridge Precious Metal | £265 per unit | £212 per unit |
| Lava Bridge | £415 per unit | £332 per unit |
| Maryland Bridge | 2 units £325 3 units £400 |
2 units £260 3 units £320 |
| Post and core | £100 | £80 |
| Home whitening system | £300 | £240 |
| Composite Inlay | From £150 | From £120 |
| Porcelain Inlay | From £200 | From £160 |
| Immediate Dentures (teeth removed and denture placed same day) | £275 full denture £350 full/full £200 9+ teeth £180 4-8 teeth £130 1-3 teeth |
£225 full denture £280 full/full £160 9+ teeth £144 4-8 teeth £103 1-3 teeth |
| High Impact Acrylic Dentuers | £415 full denture £525 full/full £415 9+ teeth £380 4-8 teeth £300 1-3 teeth |
£332 full denture £420 full/full £332 9+ teeth £306 4-8 teeth £240 1-3 teeth |
| Injection Moulded Dentures | £450 full denture £600 full/full £450 9+ teeth £400 4-8 teeth £350 1-3 teeth |
£360 full denture £480 full/full £360 9+ teeth £320 4-8 teeth £280 1-3 teeth |
| Cobalt chrome dentures | 9 + teeth £450 4-8 teeth £375 1-3 teeth £290 |
9 + teeth £360 4-8 teeth £300 1-3 teeth £232 |
| Flexible Denture | £375-£550 depending on no. of teeth | £300-£440 depending on no. of teeth |
| Repair | £30 | £24 |
| Repair with imps | £40 | £36 |
| Additions | £35 each and £10 per each additional tooth | £28 each and £8 per each additional tooth |
| Clasps | £30 per clasp | £24 per clasp |
| Relines Acrylic | £85 | £66 |
| Relines Soft | £150 | £120 |
| Study Models | £15 | £12 |
| Sports Mouth Guards Clear | £40 | £35 |
| Sports Mouth Guards Coloured | £45 | £36 |
| Tanner/TMJ splint | £300 | £240 |
| Hard Bruxism Splint | £70 | £56 |
| Soft Bruxism Splint | £70 | £56 |
| Temporary Bridge Lab Made | £100 per unit | £80 per tooth |
| Diagnostic Wax Up | £15 per tooth | £12 per tooth |
| Emergency Fee | £45 | n/a |
| Temporary Crown | £30 + £15 if post Crown | £24 |
| Aesthetic/Fibre posts | £90 | £72 |
| Re-cement crown | £20 | £16 |
| Gold Inlay | £200 | £160 |
| Bone graft | £150-£300 | £150-£300 |
