Fee Guide
Due to the many variables in dental treatment this price list must be viewed as a guide only. More exact prices must be discussed with the dentist providing treatment at the examination appointment.
| Treatments | Price | |
| New Patient Examination and Consultation | £25 | |
| Recall Examination | £17.50 | |
| Child Examination | £15 | |
| Scale and polish with Dentist | £30 | |
| Full mouth periodontal treatment with hygienist 2-3 visits | £150 approx. depending on no. of teeth and difficulty | |
| Digital X-rays | £5 | |
| Hygienist Appointment 30 min | £25 | |
| Air polishing 30min | £30 | |
| RA (twilight Sleep) | £15 | |
| Fissure Sealant | £10 | |
| Child Filling | From £15 - £25 depends on size | |
| Amalgam fillings | Small £ 25 Medium £45 Large £55-75 depending on size + Pin £10 |
|
| Composite (White) Fillings Anterior | Small £35 Medium £40 Large £45 + Pin £10 |
|
| Composite (White) Fillings Posterior | Small £45 MO/DO Premolar £50 MO/DO Molar £55 MOD Premolar £65 MOD Molar £75 + Pin £10 |
|
| Glass Ionomers | Small £20 Large £40 |
|
| Root canal treatment Anterior | £130 including x rays | |
| Root Canal treatment Premolar | £160 including x rays | |
| Root Canal treatment Molar | £240 including x rays | |
| Extractions | Simple £40 Complex £50 -70 depends on time Wisdom teeth extractions £80+ depends on difficulty |
|
| Porcelain Veneers | £250 | |
| E-Max Pressed Ceramic Veneer | £350 | |
| Porcelain Bonded Crown (precious metal) | £250 | |
| E-max Crown (All porcelain) | £350 | |
| Lava/Procera Crown | £400 | |
| Full Gold Crown | £280 | |
| Porcelain Bonded Bridge | £265 per unit | |
| Maryland Bridge | 2 units £300 3 units £350 |
|
| All Porcelain Bridge | £360 per unit | |
| Lava Bridge | £415 per unit | |
| Temporary Crown | £40 + £15 if post Crown | |
| Post and core | £100 | |
| Aesthetic/Fibre posts | £90 | |
| Inman Aligner Assessment | £25 | |
| Inman Aligner | £1000 per arch | |
| Inman Retainer | £60 Clear £80 Bounded |
|
| Clearstep Assessment | £150 | |
| Clearstep Clear Aligners | £1000 - £5000 depending upon severity | |
| Six Month Smiles Assessment | £25 | |
| Six Month Smiles | £1850 one arch £2500 both |
|
| Re-cement crown | £20 | |
| Home whitening system | £300 | |
| Enlighten Power Whitening | £450 | |
| Gold Inlay | £200 | |
| Gc Gradia Comp Inlay | MO £150 MOD £180 |
|
| Porcelain Inlay | £200 | |
| Acrylic (Basic/Immediate) Dentures | £275 full denture £350 full/full £200 9+ teeth £180 4-8 teeth £129 1-3 teeth |
|
| High Impact Acrylic Dentuers | £415 full denture £525 full/full £415 9+ teeth £383 4-8 teeth £302 1-3 teeth |
|
| Ivoclar Injection Moulded Dentures | £450 full denture £600 full/full £450 9+ teeth £400 4-8 teeth £350 1-3 teeth |
|
| Cobalt chrome dentures | 9 + teeth £450 4-8 teeth £375 1-3 teeth £290 |
|
| Flexible Denture | £375-550 depending on no. of teeth | |
| Repair | £30 | |
| Repair with imps | £40 | |
| Additions | £35 each and £10 per each additional tooth | |
| Clasps | £30 per clasp | |
| Relines Acrylic | £81 | |
| Relines Soft | £150 | |
| Study Models | £15 | |
| Mouth Guards | £40+ depends on clear or colour | |
| Tanner/TMJ splint | £300 | |
| Hard Bruxism Splint | £135 | |
| Soft Bruxism Splint | £135 | |
| Temporary Bridge Lab Made | £100 per unit | |
| Diagnostic Wax Up | £15 per tooth | |
| Emergency Fee | £45 | |
